With 7 studios to choose from, 11th Street Studios has the perfect room for your next session. Look below to compare equipment, rooms sizes, and see photos of each room before deciding which room you would prefer to book.
COMPARE | STUDIO A | STUDIO B | STUDIO C | STUDIO F |
---|---|---|---|---|
CONTROL ROOM SIZE (DIMENSIONS) | 350 SF (22’x16′) by Eber Designs | 315 SF (21’x15′) by Eber Designs | 200 SF (15.5’x13′) by Eber Designs | 115 SF (8.5’x13.5′) by Audio Elements |
ADDITIONAL SPACES | vocal booth & private lounge (live room also available for booking on limited basis) | vocal booth & private lounge | vocal booth & private lounge | vocal booth (no lounge) |
# OF GUESTS (not inc. engr) | limit 15 max per session | limit 12 max per session | limit 10 max per session | limit 3 max per session |
COMPUTER | Apple Mac Pro 2.66 GHz 12-Core | Apple Mac Pro 3.0 GHz 8-Core | Apple Mac Pro 2.8 GHz 8-Core | Apple iMac 4.0 GHz Intel Quad Core i7 |
SYSTEM MEMORY | 36 GB | 22 GB | 20 GB | 16 GB |
Computer Monitor | 29″ widescreen LG monitor | 27″ Acon monitor | 23″ Apple Cinema Display | 27″ Apple iMac |
OPERATING SYSTEM | OS X 10.9.5 Mavericks | OS X 10.9.5 Mavericks | OS X 10.9.5 Mavericks | OS X 10.10.1 Yosemite |
DAW | Avid Pro Tools HD 11 | Avid Pro Tools 11 | Avid Pro Tools 11 | Avid Pro Tools 12 |
EXTRA PROCESSING | Universal Audio UAD-2 Quad PCI | Universal Audio UAD-2 Quad PCI | N/A | Universal Audio UAD-2 Quad Sattelite TB |
CONSOLE | Avid Icon D-Control 32-channel control surface + Trident 8T 32-channel analog mixer | Avid C|24 24-channel control surface/ analog mixer | Avid C|24 24-channel control surface/ analog mixer | N/A |
CONVERTERS | Apogee Symphony I/0 (8in/8out) [USB] | Apogee Rosetta 800 (8in/8out) [Symphony PCIe] | Apogee Symphony I/0 (8in/8out) [USB] | Apogee Quartet (4in/6out) [USB] |
MONITORING SYSTEM | Dangerous Music Monitor-ST | Dangerous Music Monitor-ST | Dangerous Music Monitor-ST | Mackie Big Knob |
NEARFIELD MONITORS | Yamaha NS-10M (Bryston 4B SST amp) | Adam A77X | Focal Solo6Be | Focal Alpha 80 |
ALTERNATE NEARFIELD MONITORS | Auratone 5C & various (Crown D75 amp) | Dynaudio BM5 mkII | Barefoot MicroMain35 | Yamaha HS8 |
MAIN MONITORS | Augspurger GA-215H | Custom 15″ 3-way | Custom dual-15″ 2-way | N/A |
room EQ | White 4700-2 EQ | White 4700-2 EQ | White 4700-2 EQ | N/A |
x-over | Bryston 10B-STD | dbx 223xs | dbx 234xs | N/A |
amps | Bryston 4B SST, Bryston 14B SST | Yamaha P2100, Hafler P500, Hafler P500 | Hafler P225, Yamaha P2050, Hafler P500 | N/A |
MAIN VOCAL MICROPHONE | Neumann U-87 ai | Neumann U-87 ai | Neumann TLM-67 Set Z | B.L.U.E. Kiwi |
MAIN MIC PATH | Neve 1073 CH + Tube Tech CL1B (upgraded w/ Telefunken NOS tubes) | Millennia Origin STT-1 | Manley VoxBox (upgraded w/ Telefunken, Sylvania/Philips JAN, & GE NOS tubes) | Universal Audio LA-610 MKII |
TV (DirecTV) | 42″ TV in control room, 48″ TV in lounge | 40″ TV in control room, 48″ TV in lounge | 40″ TV in control room, 32″ TV in lounge | 50″ TV in control room |
OTHER OUTBOARD GEAR | Digidesign MIDI I/O | N/A | N/A | N/A |
High Speed Internet Access with WiFi
Our entire facility is equipped with with high speed business class internet service from Comcast. With 50 MBPS download speeds and 10 MBPS upload speeds, we can transfer files quickly and easily. We also have multiple WiFi hotspots throughout the building to allow easy access for all our clients.