With 7 studios to choose from, 11th Street Studios has the perfect room for your next session. Look below to compare equipment, rooms sizes, and see photos of each room before deciding which room you would prefer to book.
COMPARE | STUDIO A | STUDIO B | STUDIO C | STUDIO D | STUDIO E | STUDIO F | STUDIO G |
---|---|---|---|---|---|---|---|
CONTROL ROOM SIZE (DIMENSIONS) | 350 SF (22’x16′) by Eber Designs | 315 SF (21’x15′) by Eber Designs | 200 SF (15.5’x13′) by Eber Designs | 200 SF (15.5’x13′) by Audio Elements | 105 SF (9’x11.5′) by Audio Elements | 115 SF (8.5’x13.5′) by Audio Elements | 95 SF (8.5’x11′) by Audio Elements |
ADDITIONAL SPACES | vocal booth & private lounge (live room also available for booking on limited basis) | vocal booth & private lounge | vocal booth & private lounge | vocal booth & private lounge | vocal booth (no lounge) | vocal booth (no lounge) | vocal booth (no lounge) |
# OF GUESTS (not inc. engr) | limit 15 max per session | limit 12 max per session | limit 10 max per session | limit 10 max per session | limit 3 max per session | limit 3 max per session | limit 3 max per session |
COMPUTER | Apple Mac Pro 2.66 GHz 12-Core | Apple Mac Pro 3.0 GHz 8-Core | Apple Mac Pro 2.8 GHz 8-Core | Apple Mac Pro 2.66 GHz 4-Core | Apple iMac 4.0 GHz Intel Quad Core i7 | ||
SYSTEM MEMORY | 36 GB | 22 GB | 20 GB | 4 GB | 16 GB | ||
Computer Monitor | 29″ widescreen LG monitor | 27″ Acon monitor | 23″ Apple Cinema Display | 22″ Samsung monitor | 27″ Apple iMac | ||
OPERATING SYSTEM | OS X 10.9.5 Mavericks | OS X 10.9.5 Mavericks | OS X 10.9.5 Mavericks | OS X 10.10.1 Yosemite | OS X 10.7.5 Lion | ||
DAW | Avid Pro Tools HD 11 | Avid Pro Tools 11 | Avid Pro Tools 11 | Avid Pro Tools 10 | Avid Pro Tools 12 | Avid Pro Tools 11 | |
EXTRA PROCESSING | Universal Audio UAD-2 Quad PCI | Universal Audio UAD-2 Quad PCI | N/A | N/A | Universal Audio UAD-2 Quad Sattelite TB | N/A | |
CONSOLE | Avid Icon D-Control 32-channel control surface + Trident 8T 32-channel analog mixer | Avid C|24 24-channel control surface/ analog mixer | Avid C|24 24-channel control surface/ analog mixer | N/A | N/A | Avid Command8 control surface + Midas 24-channel analog mixer | |
CONVERTERS | Apogee Symphony I/0 (8in/8out) [USB] | Apogee Rosetta 800 (8in/8out) [Symphony PCIe] | Apogee Symphony I/0 (8in/8out) [USB] | Apogee Rosetta 800 (8in/8out) [Symphony PCIe] + Focusrite OctoPre MKII Dynamic (8in/8out) | Apogee Quartet (4in/6out) [USB] | Apogee Rosetta 800 (8in/8out) [Symphony PCIe] | |
MONITORING SYSTEM | Dangerous Music Monitor-ST | Dangerous Music Monitor-ST | Dangerous Music Monitor-ST | Presonus Central Station | Mackie Big Knob | Mackie Big Knob | |
NEARFIELD MONITORS | Yamaha NS-10M (Bryston 4B SST amp) | Adam A77X | Focal Solo6Be | Genelec 1031A | Focal Alpha 80 | Alesis Monitor One | |
ALTERNATE NEARFIELD MONITORS | Auratone 5C & various (Crown D75 amp) | Dynaudio BM5 mkII | Barefoot MicroMain35 | N/A | Yamaha HS8 | Mackie MR5 mkII | |
MAIN MONITORS | Augspurger GA-215H | Custom 15″ 3-way | Custom dual-15″ 2-way | JBL 4412A | N/A | KRK RP8 G2 | |
room EQ | White 4700-2 EQ | White 4700-2 EQ | White 4700-2 EQ | N/A | N/A | N/A | |
x-over | Bryston 10B-STD | dbx 223xs | dbx 234xs | N/A | N/A | N/A | |
amps | Bryston 4B SST, Bryston 14B SST | Yamaha P2100, Hafler P500, Hafler P500 | Hafler P225, Yamaha P2050, Hafler P500 | Alesis RA-500 | N/A | N/A | |
MAIN VOCAL MICROPHONE | Neumann U-87 ai | Neumann U-87 ai | Neumann TLM-67 Set Z | Neumann M-147 (tube) | B.L.U.E. Kiwi | ADK A-51 Type V | |
MAIN MIC PATH | Neve 1073 CH + Tube Tech CL1B (upgraded w/ Telefunken NOS tubes) | Millennia Origin STT-1 | Manley VoxBox (upgraded w/ Telefunken, Sylvania/Philips JAN, & GE NOS tubes) | Universal Audio LA-610 MKII | Universal Audio LA-610 MKII | Hardy M-1 + Avalon 737sp (upgraded w/ GE JAN NOS tubes) | |
TV (DirecTV) | 42″ TV in control room, 48″ TV in lounge | 40″ TV in control room, 48″ TV in lounge | 40″ TV in control room, 32″ TV in lounge | no TV | 50″ TV in control room | 40″ TV in control room | |
OTHER OUTBOARD GEAR | Digidesign MIDI I/O | N/A | N/A | Digidesign MIDI I/O + various sound modules | N/A | N/A |
High Speed Internet Access with WiFi
Our entire facility is equipped with with high speed business class internet service from Comcast. With 50 MBPS download speeds and 10 MBPS upload speeds, we can transfer files quickly and easily. We also have multiple WiFi hotspots throughout the building to allow easy access for all our clients.